Fecon offers single knife or dual knife Bunching Shears for skid steers and excavators to nimbly shear, lift, bunch, and carry multiple trees with a single attachment. Fecon has designed models for excavators 8-16 ton which require as little as 15 gpm of Low Flow Hydraulics. Our Tree Shears are ideal for reaching up and down slopes and areas that are otherwise inaccessible. These heavy-duty attachments are equipped with a Fecon "H" mounting bracket and bolt-on hanger bracket sized to the Excavator.
Fecon now offers the Fecon Rotating Shear (FRS) which gives excavator operators the advantage of 360° rotation of their tree shear. Allowing more reach and access to trees with less repositioning of your machine. Whether you are thinning trees, felling or doing road side clean up; the FRS will get the job done faster! With models ranging from 5-35 tons and cuts up to 20” diameter; there’s an FRS for your job. You can equip the FRS with an accumulator arm for when you are shearing smaller material allowing you to bunch and keep shearing. FRS is made with tough “Hardox in My Body” and has a single blade design for cutting.
Fecon offers two types of Tree Shears for Skid Steers - Single Knife (FBS1400) and a Dual Knife (FBS1200 or FBS1500). Both are equipped with heavy-duty cylinders and rods to provide strong shearing action and faster cycle times. They also feature a strong yet lighter-weight frame, fitted with adjustable AR400 steel knives allowing you to grab more trees with a lower ground PSI. These shears are ideal for thinning and fuels reduction, among other types of tree removal applications. The dual knife action feature provides a more positive cut while maintaining the tree central to the shear and carrier. Fecon offers four excavator tree shear models: FBS1200EXC, FBS1400EXC, FBS1500EXC, and the FBS1600EXC, each with varying cutting capacity diameters (12", 14", 15" and 16"). There is a tree shear to fit any 8-16 ton. Whether you are reaching down a slope or across a gully, this is the excavator attachment to satisfy all of your tree felling needs. All four models are provided with the "H" style mounting bracket and bolt-on hanger bracket fit to the excavator. Each model is equipped with heavy-duty cylinders and rods to provide strong shearing action and faster cycle times. They also have a strong yet lightweight frame, fitted with adjustable AR400 steel knives to provide you with efficient cutting in a durable tree shear.
Height | 64” |
Width | 50” |
Depth | 40” |
Weight | 1,250 lbs |
Grabber Arm Cylinder | 2x10 (2) |
Accumulator Arm Cylinder | 2x10 |
Knife Cylinder | 4x8 (2) |
Fixed Knife | 0 |
Adjustable Knife | 2 |
Cutting Capacity | 12” |
Accumulating Capacity | 128si |
Size Excavator | 8-10T |
Hydraulics | Single Lo-Flo Supply, includes diverter valve for Accumulator Arm |
Hydraulic Flow Requirements | 15-20 gpm |
Hydraulic Pressure Requirements | 2,000—3,000 psi |
Model | FBS1400SS/EX |
Height | 65” |
Width | 48” |
Depth | 43” |
Weight | 1,800 lbs |
Grabber Arm Cylinder | 3x10 (2) |
Accumulator Arm Cylinder | 2.5x10 |
Knife Cylinder | 5x14 |
Fixed Knife | 1 |
Adjustable Knife | 1 |
Cutting Capacity | 14” |
Accumulating Capacity | 350si |
Size Excavator | 10-12T |
Hydraulics | Single Lo-Flo Supply, includes diverter valve for Accumulator Arm |
Hydraulic Flow Requirements | 15-20 gpm |
Hydraulic Pressure Requirements | 2,000—3,000 psi |
Model | FBS1500SS/EX |
Height | 70” |
Width | 65” |
Depth | 46” |
Weight | 1,900 lbs |
Grabber Arm Cylinder | 3x10 (2) |
Accumulator Arm Cylinder | 2.5x10 |
Knife Cylinder | 5x12 (2) |
Fixed Knife | 0 |
Adjustable Knife | 2 |
Cutting Capacity | 15” |
Accumulating Capacity | 325si |
Size Excavator | 10-12T |
Hydraulics | Single Lo-Flo Supply, includes diverter valve for Accumulator Arm |
Hydraulic Flow Requirements | 15-20 gpm |
Hydraulic Pressure Requirements | 2,000—3,000 psi |
Model | FBS1600/EX |
Height | 72” |
Width | 62" |
Depth | 67" |
Weight | 3,600 lbs |
Grabber Arm Cylinder | 3.5x9.5 (2) |
Accumulator Arm Cylinder | 3.5x11 |
Knife Cylinder | 6x14 |
Fixed Knife | 1 |
Adjustable Knife | 1 |
Cutting Capacity | 16” |
Accumulating Capacity | 404si |
Size Excavator | 12-20T |
Hydraulics | Single Lo-Flo Supply, includes diverter valve for Accumulator Arm |
Hydraulic Flow Requirements | 25-35 gpm |
Excavator Size | 4.5-7T |
Weight of Shear | 750 lbs | 341 kg |
Weight of Accumulator | N/A |
Blade Opening | 35" | 889 mm |
Grapple Opening | 35" | 889 mm |
Height of Shear | 23" | 584 mm |
Cutting Capacity Diameter | 6" | 152 mm |
Max PSI | 3200 |
Shear Min/Max | 13 / 16 |
Rotation GPM | N/A |
Excavator Size | 5.5-9T |
Weight of Shear | 950 lbs | 431 kg |
Weight of Accumulator | N/A |
Blade Opening | 35" | 889 mm |
Grapple Opening | 35" | 889 mm |
Height of Shear | 24" | 609 mm |
Cutting Capacity | 6" | 152 mm |
Max PSI | 3200 |
Shear Min/Max GPM | 13 / 16 |
Rotation Max GPM | 5 |
Excavator Size | 8-14 T |
Weight of Shear | 1200 lbs | 545 kg |
Weight of Accumulator | 132 lbs | 60 kg |
Blade Opening | 18" | 457 mm |
Grapple Opening | 33.5" | 850 mm |
Height of Shear | 47" | 1194 mm |
Cutting Capacity Diameter | 10" | 254 mm |
Max PSI | 3650 |
Shear Min/Max GPM | 16 / 21 |
Rotation Max GPM | 5 |
Excavator Size | 12 - 18 T |
Weight of Shear | 2160 lb | 980 kg |
Weight of Accumulator | 240 lbs | 109 kg |
Blade Opening | 25" | 635 mm |
Grapple Opening | 43" | 1092 mm |
Height of Shear | 56" | 1422 mm |
Cutting Capacity Diameter | 14" | 355 mm |
Max PSI | 4350 |
Shear Min/Max GPM | 21 / 26 |
Rotation Max GPM | 5 |
Excavator Size | 16 - 24 T |
Weight of Shear | 3420 lbs | 1551 kg |
Height of Accumulator | 240 lbs | 109 kg |
Blade Opening | 29.5" | 749 mm |
Grapple Opening | 43" | 1092 mm |
Height of Shear | 68" | 1727 mm |
Cutting Capacity Diameter | 18" | 457 mm |
Max PSI | 4350 |
Shear Min/Max GPM | 34 / 40 |
Rotation GPM | 11 |
Excavator Size | 21 - 35 T |
Weight of Shear | 4050 lbs | 1837 kg |
Weight of Accumulator | 495 lbs | 225 kg |
Blade Opening | 33.5" | 850 mm |
Grapple Opening | 59" | 1498 mm |
Height of Shear | 73" | 1854 mm |
Max PSI | 4350 |
Shear Min/Max GPM | 40 / 48 |
Rotation Max GPM | 11 |
Terrain, density of the vegetation, soil stability, moisture, species to be treated, environmental concerns and obstacles to work around are some of the considerations when choosing the right machine for the application. The successful land-clearing contractor will usually approach the job with a variety of units including tracked or wheeled mulching machines, excavator mulchers and skid steer tractors equipped with mulching attachments as well as other tools to handle the many tasks found on the average land-clearing site.
Fecon forestry equipment can be highly effective when used to remove invasive species. Plant diseases, Beetle-killed trees and invasive species of plants can all pose significant threats to native vegetation, water supplies, and wildlife habitats, and could lead to a potential wildfire.
Maintaining an effective animal habitat encompasses: food, water, shelter, and space. This is where the forestry mulchers and forestry mowers can help. Forestry mulchers and forestry mowers are great tools for removing underbrush and invasive species. Also, water sources can be obstructed from access or become stagnant due to tree and understory growth. Excavator mulchers and tree shears are excellent for managing or removing trees and underbrush.
Maintaining right-of-way for roads, highways, power lines, communication lines, and other utilities has its share of challenges. The demands of the job the difficulty of the terrain, finish, and maintenance requirements, will determine the equipment selected for the job. Proper selection of attachments and undercarriage options can prove to be very profitable decisions for any type of right-of-way clearing machines.
Fecon products are used for clearing vegetation for utility right-of-ways (ROW), roadside clearing, removal of invasive species, removal of wood fuels in the forest, and silviculture to maintain and improve forests.
Social feeds